2010 BWI Airport Run & Walk Results
Complete 2011 results | Results by gender
Top Finishers by Category
Category |
|
Name |
HomeTown |
Age |
Time |
Official Place |
| Overall Male | ||||||
| 1 | Ettarfaoui, Habib | Baltimore, MD | 28 | 19:56.7 | 1 | |
| Overall Female | ||||||
| 1 | Stick, Sherry | Sykesville, MD | 33 | 24:46.0 | 3 | |
| 1-15 Male | ||||||
| 1 | Committe, Anthony | Elkridge, MD | 13 | 29:49.59 | 25 | |
| 2 | Barnhouse, Jeffrey | Elkridge, MD | 13 | 30:16.49 | 29 | |
| 3 | Shedleski, Chris | Elkridge, MD | 15 | 32:26.13 | 41 | |
| 1-15 Female | ||||||
| 1 | Mann, Courtney | Ellicott City, MD | 11 | 32:23.67 | 39 | |
| 2 | Committe, Haylee | Elkridge, MD | 12 | 32:27.48 | 42 | |
| 3 | Sipes, Delaney | Elkridge, MD | 11 | 35:29.11 | 78 | |
| 16-19 Male | ||||||
| 1 | Evans, Christopher | Clarksville, MD | 16 | 27:03.13 | 13 | |
| 2 | Owens, Spencer | Ellicott City, MD | 18 | 29:36.21 | 22 | |
| 3 | Johnson, Gareth | Ellicott City, MD | 18 | 30:11.59 | 28 | |
| 16-19 Female | ||||||
| 1 | Stag, Shannon | Arnold, MD | 16 | 30:17.62 | 30 | |
| 2 | Dyson, Jacqueline | Linthicum, MD | 17 | 32:42.94 | 43 | |
| 3 | Savage, Brooke | Ellicott City, MD | 17 | 44:48.04 | 185 | |
| 20-29 Male | ||||||
| 1 | Gelety, Matt | Pasadena, MD | 22 | 21:50.24 | 2 | |
| 2 | Morgan, David | Linthicum, MD | 28 | 26:25.36 | 9 | |
| 3 | Bekken, Quintin | Severn, MD | 21 | 28:17.50 | 17 | |
| 20-29 Female | ||||||
| 1 | Kerns, Cathy | Baltimore, MD | 23 | 31:11.55 | 35 | |
| 2 | Bolton, Amy | Columbia, MD | 28 | 32:00.30 | 37 | |
| 3 | Cumberbatch, Devon | Silver Spring, MD | 26 | 32:06.93 | 38 | |
| 30-39 Male | ||||||
| 1 | Beall, Jeremy | Annapolis, MD | 30 | 24:51.93 | 4 | |
| 2 | Wong, Sam | Beltsville, MD | 32 | 25:29.91 | 6 | |
| 3 | Gage, Phineas | Elkridge, MD | 30 | 26:00.74 | 8 | |
| 30-39 Female | ||||||
| 1 | Bray, Shannon | Severn, MD | 34 | 31:05.65 | 33 | |
| 2 | Spaid-Decker, Melissa | Columbia, MD | 31 | 33:13.54 | 47 | |
| 3 | Fredricks, Meg | Pasadena, MD | 30 | 33:53.09 | 55 | |
| 40-49 Male | ||||||
| 1 | Eyes, Paul | Columbia, MD | 48 | 26:38.96 | 10 | |
| 2 | Nocerito, Frank | Severna Park, MD | 44 | 29:17.80 | 20 | |
| 3 | Fernandez, Juan | Ellicott City, MD | 47 | 32:25.52 | 40 | |
| 40-49 Female | ||||||
| 1 | Humphrey, Robyn | Ellicott City, MD | 47 | 26:49.51 | 12 | |
| 2 | Young, Debbie | Millersville, MD | 41 | 28:05.80 | 15 | |
| 3 | Ernst, Carol | Columbia, MD | 46 | 30:30.57 | 31 | |
| 50-59 Male | ||||||
| 1 | Chall, John | Jessup, MD | 54 | 24:55.89 | 5 | |
| 2 | Clelland, Jim | Catonsville, MD | 53 | 26:42.34 | 11 | |
| 3 | Norton, James | Linthicum, MD | 55 | 28:12.74 | 16 | |
| 50-59 Female | ||||||
| 1 | Clelland, Nelda | Catonsville, MD | 53 | 29:27.60 | 21 | |
| 2 | McFarlane, Jenny | Ellicott City, MD | 56 | 33:49.60 | 54 | |
| 3 | Koblish, Kristin | Catonsville, MD | 53 | 36:46.99 | 96 | |
| 60-99 Female | ||||||
| 1 | Neary, Patricia | Baldwin, MD | 60 | 38:50.73 | 120 | |
| 2 | Jewer, Ann | Hanover, MD | 70 | 55:40.00 | 219 | |
| 60-99 Male | ||||||
| 1 | Gary, Patrick | Manchester, MD | 60 | 27:41.06 | 14 | |
| 2 | Clorety, Joe | Edgewater, MD | 68 | 30:55.25 | 32 | |
| 3 | Tanner, Jim | Baltimore, MD | 66 | 35:17.68 | 74 |
